PRICES
CALL 24/7 AT (800)729-6459
- All Listed Fare are estimates on ONE WAY for sedan cars.
- Gratuity, Stopover, Parking airport fee $15, etc are not included in these prices.
- Prices For SUV, Minivan & Navigator are different from regular prices.
- There will be extra $10 charges from 12am to 5am.
- Hourly Price SUV $95.00/hour, Sedan $85.00/hour
- Waiting Charge $70.00/hour
- Extra Stops are $20.00 each, ( A stop over within regular route of two destination and not more than 5 minutes)
- Car Seat $15.00/seat.
- Prices Can be change in bad weather or icy condition.
CITY | STATE | PRICES |
Adrian | MI | 148 |
Akron | OH | 389 |
Albion | MI | 235 |
Algonac | MI | 158 |
Allen Park | MI | 65 |
Almont | MI | 178 |
Alpena | MI | 685 |
Amherstberg | ON | 169 |
Ann Arbor | MI | 85 |
Armada | MI | 158 |
Atlanta | GA | 1549 |
Auburn Hills | MI | 125 |
Avoca | MI | 238 |
Bad Axe | MI | 295 |
Battle Creek | MI | 285 |
Bay City | MI | 345 |
Belleville | MI | 65 |
Benton Harbor | MI | 445 |
Berkley | MI | 95 |
Beverly Hills | MI | 95 |
Big Rapids | MI | 495 |
Bingham Farms | MI | 92 |
Birch Run | MI | 245 |
Birmingham | MI | 102 |
Bloomfield | MI | 102 |
Bloomfield Hills | MI | 102 |
Bloomfield Twp | MI | 102 |
Boston | MA | 1435 |
Bowling Green | OH | 215 |
Boyne City | MI | 865 |
Brighton | MI | 125 |
Brooklyn | MI | 195 |
Brownstown | MI | 78 |
Canton | MI | 65 |
Capac | MI | 225 |
Carleton | MI | 82 |
Caro | MI | 275 |
Casco | MI | 145 |
Centerline | MI | 98 |
Cheboygan | MI | 889 |
Chelsea | MI | 125 |
Chesterfield | MI | 128 |
Chicago | IL | 885 |
Chicago O Hare | IL | 945 |
Cincinnati | OH | 620 |
Clarkston | MI | 135 |
Clawson | MI | 98 |
Cleveland | OH | 345 |
Clinton Twp | MI | 128 |
Clio | MI | 228 |
Coldwater | MI | 275 |
Columbus | OH | 455 |
Commerce | MI | 120 |
Davison | MI | 195 |
Dayton | OH | 475 |
Dearborn | MI | 68 |
Dearborn Hights | MI | 65 |
Defiance | OH | 235 |
Delta | OH | 175 |
Detroit City Airport | MI | 89 |
Detroit Downtown | MI | 79 |
Detroit E | MI | 95 |
Detroit N | MI | 85 |
Detroit W | MI | 80 |
Dexter | MI | 118 |
Drayton Plains | MI | 125 |
Dundee | MI | 115 |
East Lansing | MI | 208 |
Eastpointe | MI | 95 |
Ecorse | MI | 68 |
Erie | PA | 615 |
Escanaba | MI | 1065 |
Farmington | MI | 88 |
Farmington Hills | MI | 88 |
Fenton | MI | 148 |
Ferndale | MI | 90 |
Findlay | OH | 220 |
Flat Rock | MI | 75 |
Flint | MI | 210 |
Flushing | MI | 198 |
Fowlerville | MI | 178 |
Franklin | MI | 95 |
Fraser | MI | 105 |
Fremont | MI | 105 |
Fremont | OH | 175 |
Ft Lauderdale | FL | 2989 |
Ft Wayne | IN | 375 |
Garden City | MI | 65 |
Gaylord | MI | 515 |
Gibraltar | MI | 78 |
Goodrich | MI | 165 |
Grand Blanc | MI | 195 |
Grand Ledge | MI | 265 |
Grand Rapids | MI | 385 |
Grayling | MI | 369 |
Greenville | MI | 325 |
Grosse Ille | MI | 95 |
Grosse Pointe City | MI | 95 |
Grosse Pointe Farms | MI | 95 |
Grosse Point park | MI | 95 |
Grosse Point Shore | MI | 98 |
Grosse Point Wood | MI | 98 |
Hamtramck | MI | 88 |
Harbor Beach | MI | 279 |
Harper Wood | MI | 101 |
Harrison Twp | MI | 118 |
Hartland | MI | 128 |
Hazel Park | MI | 98 |
Higgins Lake | MI | 389 |
Highland | MI | 135 |
Highland Park | MI | 90 |
Hillsdale | MI | 225 |
Holly | MI | 165 |
Holt | MI | 179 |
Howell | MI | 155 |
Hudson | MI | 158 |
Huntington Woods | MI | 95 |
Huron Twp | MI | 82 |
Imlay City | MI | 189 |
Indianapolis | MI | 495 |
Inkster | MI | 65 |
Ionia | MI | 255 |
Jackson | MI | 165 |
Jerome | MI | 175 |
Kalamazoo | MI | 385 |
Keego Harbor | MI | 115 |
Kingsville | ON | 210 |
Kitchener | ON | 389 |
Knoxville | TN | 1835 |
Lake Angelus | MI | 125 |
Lake Orion | MI | 135 |
Lakeland | MI | 132 |
Lambertville | MI | 138 |
Lansing | MI | 215 |
Lapeer | MI | 165 |
Lasalle | ON | 215 |
Lathrup Village | MI | 88 |
Leamington | ON | 215 |
Leonard | MI | 170 |
Lexington | KY | 695 |
Lima | OH | 369 |
Lincoln Park | MI | 72 |
Livonia | MI | 68 |
London | ON | 415 |
Louisville | KY | 689 |
Luther | MI | 479 |
Mackinac City | MI | 815 |
Macomb Twp | MI | 128 |
Madison Hts | MI | 95 |
Manchester | MI | 125 |
Manistee | MI | 685 |
Mansfield | OH | 345 |
Marine City | MI | 155 |
Marquette | MI | 1425 |
Marshall | MI | 215 |
Maumee | OH | 155 |
Melvindale | MI | 72 |
Memphis | TN | 1989 |
Metamora | MI | 165 |
Miami | FL | 4189 |
Midland | MI | 425 |
Milan | MI | 95 |
Milford | MI | 118 |
Milwaukee | WI | 749 |
Monroe | MI | 98 |
Mt Clemens | MI | 122 |
Mt Morris | MI | 223 |
Mt Pleasant | MI | 415 |
Muskegon | MI | 455 |
Nashville | TN | 1830 |
New Baltimore | MI | 128 |
New Boston | MI | 72 |
New Haven | MI | 128 |
New Hudson | MI | 125 |
New York City | NY | 1899 |
Newark | NJ | 1799 |
Newport | MI | 95 |
Niagara Falls | NY | 989 |
Niels | IL | 785 |
North Baltimore | OH | 195 |
Northville | MI | 78 |
Novi | MI | 88 |
Oak Park | MI | 91 |
Oakland Twp | MI | 132 |
Okemos | MI | 205 |
Orchard Lake | MI | 118 |
Oregon | OH | 165 |
Orlando | FL | 3995 |
Ortonville | MI | 155 |
Ottawa | OH | 365 |
Ottawa Hills | OH | 178 |
Oxford | MI | 158 |
Parma Heights | OH | 289 |
Pellstone | MI | 589 |
Perrysburg | OH | 155 |
Petoskey | MI | 595 |
Philadelphia | PA | 1829 |
Pinckney | MI | 118 |
Pittsburgh | PA | 785 |
Pleasant Ridge | MI | 95 |
Plymouth | MI | 68 |
Pontiac | MI | 112 |
Port Clinton | OH | 215 |
Port Huron | MI | 205 |
Rawsonville | MI | 80 |
Redford | MI | 78 |
Richmond | MI | 145 |
River Rouge | MI | 75 |
Riverview | MI | 80 |
Rochester Hills | MI | 122 |
Rockwood | MI | 95 |
Romeo | MI | 145 |
Romulus | MI | 65 |
Roseville | MI | 105 |
Royal Oak | MI | 95 |
Saginaw | MI | 365 |
Saline | MI | 92 |
Salt St Marie | MI | 639 |
Sandusky | OH | 275 |
Sarnia | ON | 278 |
Shelby Twp | MI | 132 |
Shepherd | MI | 289 |
Shorham | MI | 389 |
South Bend | IN | 410 |
South Lyon | MI | 98 |
Southfield | MI | 85 |
Southgate | MI | 75 |
St Clair | MI | 218 |
St Clair Shores | MI | 109 |
St Louis | MO | 1789 |
Sterling Hts | MI | 125 |
Stevensville | MI | 397 |
Sumpter | IL | 199 |
Swartz Creek | MI | 169 |
Sylvan Lake | MI | 122 |
Sylvania | OH | 158 |
Tampa | FL | 4299 |
Tawas | MI | 289 |
Taylor | MI | 70 |
Tecumseh | MI | 125 |
Temperance | MI | 125 |
Tipton | MI | 138 |
Toledo | OH | 135 |
Toledo Airport | OH | 165 |
Toronto | ON | 785 |
Traverse City | MI | 785 |
Trenton | MI | 78 |
Tri City Airport | MI | 289 |
Troy | MI | 112 |
Twinsburg | OH | 359 |
Union Lake | MI | 130 |
Utica | MI | 125 |
Wallaceburg | ON | 169 |
Walled Lake | MI | 98 |
Warren | MI | 108 |
Washington DC | WA | 1799 |
Washington Twp | MI | 128 |
Waterford | MI | 125 |
Wayne | MI | 65 |
Weidman | MI | 299 |
West Bloomfield | MI | 95 |
Westland | MI | 62 |
White Lake | MI | 125 |
Whitmore Lake | MI | 125 |
Wild Lake | MI | 105 |
Williamston | MI | 169 |
Willis | MI | 85 |
Willow Bun | MI | 80 |
Willow Run Airport | MI | 80 |
Windsor | ON | 135 |
Windsor Airport | ON | 155 |
Wixom | MI | 95 |
Wolverine Lake | MI | 112 |
Woodhaven | MI | 78 |
Woodstock | ON | 349 |
Wooster | OH | 389 |
Wyandotte | MI | 78 |
North Ypsilanti |
MI | 80 |
South Ypsilanti
|
MI | 82 |